Family |
Daniel McNeill of Taynish & unknown 1st wife; 2nd wife Margaret McTavish |
Chart
No: |
Associated Grants/Deeds: 1740 - Royal Patent, Gov. Johnston to Daniel McNeill, 400A on CFR, Bladen Co. NC 1737 & 1743 - Originally a Royal Patent, Gov. Johnston to John Martileer, part of what would become Daniel McNeill's CFR land; then endorsed in 1743 by John Martileer to Daniel McNeill, 600 acres (actually 671 acres), part of Daniel McNeill's CFR land known as "Tweedside", Bladen Co., NC; 1754 - Daniel McNeill to James Rutherford, 571A (minus Duncan Campbell's previous purchase of 100A of it) on CFR some 13 miles above Rockfish Creek, Cumberland Co., NC; 1757 - Daniel McNeill to Col Thos Armstrong, 147A of 400A tract dated 1740 on CFR, Cumberland Co., NC; 1763 - James Rutherford to Duncan Campbell, Campbell's purchase of second part of Daniel McNeill's former lands on the CFR, Cumberland Co., NC; 1772 - John Rutherford to Thomas Rutherford, Daniel McNeill's former plantation "Tweedside", Cumberland Co., NC; |
Sources: |
HUSBAND |
Daniel McNeill of Taynish, Gigha, Argyll | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth | c. 1700 | Place | Gigha, Taynish, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||
Chr | – | Place | – | |||||||||||||||||||||||||||||||||||||||||||||||
Death | c. 1774 | Place | Bladen County, NC | |||||||||||||||||||||||||||||||||||||||||||||||
Burial | – | Place | Near Brown Marsh Presbyterian Church, Bladen County, NC | |||||||||||||||||||||||||||||||||||||||||||||||
Father | Neil McNeill of Taynish; Neill was son of Donald Macneil and Marie Campbell1 | Mother | Elizabeth Campbell, daughter of Alexander Campbell ("Commissar of the Isles" and an Auchenbreck Campbell) and his wife Margaret Campbell daughter of George Campbell of Airds | |||||||||||||||||||||||||||||||||||||||||||||||
Marriage | – | Place | Probably Scotland | |||||||||||||||||||||||||||||||||||||||||||||||
Other spouses |
Margaret McTavish, daughter of Archibald McTavish, chief of McTavish | Marriage | married Margaret McTavish in Scotland | |||||||||||||||||||||||||||||||||||||||||||||||
WIFE | unknown first wife | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth | – | Place | Probably Scotland | |||||||||||||||||||||||||||||||||||||||||||||||
Chr | – | Place | – | |||||||||||||||||||||||||||||||||||||||||||||||
Death | – | Place | Probably Scotland | |||||||||||||||||||||||||||||||||||||||||||||||
Burial | – | Place | – | |||||||||||||||||||||||||||||||||||||||||||||||
Father | – | Mother | – | |||||||||||||||||||||||||||||||||||||||||||||||
Other spouses |
– | Marriage | – | |||||||||||||||||||||||||||||||||||||||||||||||
|