Family |
Daniel McPhaul, Sr. & wife Flora Patterson |
Chart
No: |
Associated Grants/Deeds: 17xx - xxxx |
Sources: |
HUSBAND |
Daniel McPhaul, Sr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1762 | Place | McPhauls Mill, Bladen (now Robeson) Co., NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chr | – | Place | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 12 Aug 1844 | Place | Robeson Co., NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | – | Place | Watson Cemetery near Flora College above Maxton, Robeson Co., NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Neill McPhaul | Mother | Mary Perkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | 15 Mar 1787 | Place | Robeson Co., NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other spouses | – | Marriage | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIFE | Flora Patterson - half sister of John Campbell of Campbell's Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1758 | Place | Cumberland Co., NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chr | – | Place | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 9 Sept 1825 | Place | Robeson (now Hoke) Co., NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | – | Place | Watson Cemetery near Flora College above Maxton, Robeson Co., NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | John Patterson | Mother | Catherine McPherson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other spouses | – | Marriage | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
s